Ranked 9 of 142 regions by players. Everything below counts servers advertising a Antarctica locale, which is what the operator sets, not where the machine physically is.
| # | Server | Framework | Players |
|---|---|---|---|
| 1 | ESX | 164/250 | |
| 2 | Qbox | 112/400 | |
| 3 | QBCore | 104/150 | |
| 4 | ESX | 86/100 | |
| 5 | ESX | 85/200 | |
| 6 | ESX | 81/150 | |
| 7 | Standalone | 76/128 | |
| 8 | ESX | 71/200 | |
| 9 | Standalone | 71/2.0k | |
| 10 | ESX | 68/235 | |
| 11 | Qbox | 61/128 | |
| 12 | ESX | 58/100 |
Nothing stands out yet, either too few servers here have been indexed, or this region runs much the same stack as everywhere else.